Publication | Member Price (€)* | Non-Member Price (€) | |
ICSG COPPER BULLETIN o One year’s subscription (12 issues + Yearbook) | €600 | €1,050 | |
ICSG DIRECTORY OF COPPER MINES, SMELTERS AND REFINERIES o One year’s subscription (2 issues) o Single issue | €600 €400 | €1,050 €800 | |
ICSG ONLINE STATISTICAL DATABASE o Access to ICSG Online Database for COPPER BULLETIN data (only available to subscribers of the COPPER BULLETIN) o Access to ICSG Online Database for DIRECTORY data (only available to subscribers of the DIRECTORY OF COPPER MINES SMELTERS AND REFINERIES) | €200 €200 | €300 €300 | |
ICSG STATISTICAL YEARBOOK (single issue) | €250 | €500 | |
THE WORLD COPPER FACTBOOK | |||
2023 ICSG DIRECTORY OF COPPER AND COPPER ALLOY FABRICATORS (single issue) | €550 | €1,100 | |
Chinese Secondary Copper Smelter and Refining Industry (2024) | €500 | €1,000 | |
The Mineral Composition and Regulation of Copper Concentrates, Smelters and Refineries (March 2023) | €500 | €1,000 | |
The Chinese Copper Smelter and Refining Industry (October 2022) | €700 | €1,400 | |
North American Semi Manufactured Copper Products Capacity, Output and Perspectives (2021) | €500 | €1,000 | |
European Semi Manufactured Copper Products Capacity (2019) | €500 | €1,000 | |
Solid Wastes in Base Metal Mining, Smelting and Refining: A Comprehensive Study for the Copper, Lead and Zinc and Nickel Industries (2019) | €500 | €1,000 | |
Smelting and Hydrometallurgy Treatment for Copper Sulphide Ores and Concentrates (2019) | €500 | €1,000 | |
Copper Use in Fabrication in Japan, Korea, Taiwan (China) and Vietnam (2018) | €500 | €1,000 | |
Industrial Use of Refined Copper and Scrap in Fabrication in China (2017) | €300 | €600 | |
Manufacture and Use of Semi-Fabricated copper in Latin America/Canada (2017) | €300 | €600 | |
China Copper Mining Industry (2016) | €500 | €1,000 | |
Social Acceptance for Mineral and Metal Projects (2015) | €250 | €500 | |
The By-Products of Lead, Zinc, Copper and Nickel – Updated (2015) | €500 | €1,000 | |
Fabrication and Copper Use in Indian Subcontinent, ASEAN and Oceania (2015) | €250 | €500 | |
Middle East and North Africa Copper Use Study (2014) | €250 | €500 | |
Survey of Brass Mills, Copper Products and Foundries in China (2014) | €250 | €500 | |
Cobalt as a By-Product of Copper and Nickel (2014) | €250 | €500 |
The International Copper Study Group publishes data on the copper market on a monthly basis and also a directories of world copper mines, smelters and refineries (twice a year) and semis plants (annually). Additionally, reports are made to fulfill specific needs to better understand the copper world.
The table below lists all the publications available. You may find more details and information on how to order in this order form.
(*) ICSG Members refers to orders originating from institutions based in ICSG member countries.
ICSG member countries are: Australia, Belgium, Brazil, Chile, China, D.R. Congo, Finland, France, Germany, India, Iran, Italy, Japan, Kazakhstan, Luxembourg, Mexico, Mongolia, Peru, Poland, Portugal, Russian Fed., Serbia, Spain, Sweden and the U.S.A.
© 2024 – International Copper Study Group – Copyright – Disclaimer – Data Protection