![]() | Australia | ![]() | Belgium | ![]() | Brazil |
![]() | Chile | ![]() | China | ![]() | Democratic Rep. of Congo |
![]() | European Union | ![]() | Finland | ![]() | France |
![]() | Germany | ![]() | India | ![]() | Iran |
![]() | Italy | ![]() | Japan | ![]() | Luxembourg |
![]() | Mexico | ![]() | Mongolia | ![]() | Peru |
![]() | Poland | ![]() | Portugal | ![]() | Russian Federation |
![]() | Serbia | ![]() | Spain | ![]() | Sweden |
![]() | United States |
Membership is open to any country that is a member of the United Nations and involved in copper production, usage, or international trade.
Countries who would like to obtain more information on joining the International Copper Study Group should contact the Secretary General, International Copper Study Group.
Intergovernmental and international organizations sharing common interests may be granted observer status by Group. Organizations who would like to obtain more information on being granted observer status should contact the Secretary General, International Copper Study Group.
© 2023 – International Copper Study Group – Copyright – Disclaimer – Data Protection